Who was the Miami Dolphins quarterback in 1968?
Bob Griese
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Bob Griese* | 186 for 355, 2,473 yards, 21 td, 16 int, & 42 rushes for 230 yards and 1 td |
RB | Jim Kiick* | 165 rushes for 621 yards, 4 td, & 44 catches for 422 yards and 0 td |
FB | Larry Csonka | 138 rushes for 540 yards, 6 td, & 11 catches for 118 yards and 1 td |
Who was Dolphins QB in 1973?
Quarterback Bob Griese
Quarterback Bob Griese, the AFC’s second leading passer, completed only 116 passes for 1,422 yards, but threw about twice as many touchdown passes (17) as interceptions (8), and earned an 84.3 passer rating.
Who is number 68 on the Miami Dolphins?
Phillip Lindsay
Roster
Player | No | Height |
---|---|---|
Phillip Lindsay | 31 | 68 |
Hunter Long | 84 | 77 |
Greg Mancz | 62 | 76 |
Calvin Munson | 48 | 72 |
Who was the quarterback for the Miami Dolphins in Super Bowl 7?
Individual statistics
Dolphins Passing | ||
---|---|---|
C/ATT1 | TD | |
Larry Csonka | 15 | 0 |
Jim Kiick | 12 | 1 |
Mercury Morris | 10 | 0 |
Who was quarterback for 1972 Miami Dolphins?
Regular season
Season(s) | Quarterback (Games) | |
---|---|---|
1972 | Bob Griese† (5) | Earl Morrall (9) |
1973 | Bob Griese† (13) | |
1974 | ||
1975 | Bob Griese† (10) |
Who is number 17 on the Miami Dolphins?
Jaylen Waddle
No. 17 – Miami Dolphins | |
---|---|
Weight: | 182 lb (83 kg) |
Career information | |
High school: | Episcopal (Bellaire, Texas) |
College: | Alabama (2018–2020) |
Who is 79 on the Dolphins?
Larnel Coleman was a seventh-round pick (231st overall) by the Dolphins in the 2021 NFL draft.