What was NYC minimum wage in 2014?
$8.75
History of the General Hourly Minimum Wage in New York State
Effective Date | Minimum Wage Rate |
---|---|
January 1, 2007 | Increased from $6.75 to $7.15 |
July 24, 2009 | Increased from $7.15 to $7.25 |
December 31, 2013 | Increased from $7.25 to $8.00 |
December 31, 2014 | Increased from $8.00 to $8.75 |
What was the living wage in 2014?
£9.15 per hour
I am therefore delighted to publish the Living Wage Unit’s tenth annual report and to announce that the 2014 London Living Wage is £9.15 per hour.
What was the living wage in 2015?
£9.40 per hour
Therefore, I am delighted to publish the Living Wage Unit’s eleventh annual report and to announce that the 2015 London Living Wage rate is £9.40 per hour. This eleventh report once more explains how GLA Economics calculates the London Living Wage.
What was the minimum wage in New York in 2015?
$10.50
Minimum Wage Increases in New York: What Employers Should Know
Effective Date | New York City | New York State Outside New York City |
---|---|---|
December 31, 2015 | $10.50 | $9.75 |
December 31, 2016 | $12.00 | $10.75 |
December 31, 2017 | $13.50 | $11.75 |
December 31, 2018 | $15.00 | $12.75 |
What was NYS minimum wage in 2018?
Rest of New York State General Minimum Wage
Effective Date | NYC Small Biz | Rest of New York State |
---|---|---|
12/31/2016 | $10.50 | $9.70 |
12/31/2017 | $12.00 | $10.40 |
12/31/2018 | $13.50 | $11.10 |
12/31/2019 | $15.00 | $11.80 |
What was NY minimum wage in 2016?
General Minimum Wage Rate Schedule
Location | 12/31/16 | 12/31/17 |
---|---|---|
NYC – Big Employers (of 11 or more) | $11.00 | $13.00 |
NYC – Small Employers (10 or less) | $10.50 | $12.00 |
Long Island & Westchester | $10.00 | $11.00 |
Remainder of New York State Workers | $9.70 | $10.40 |
What was minimum wage in 2014?
History of California Minimum Wage
Effective Date | New Minimum Wage | Old Minimum Wage |
---|---|---|
July 1, 2014 | $9.00 | $8.00 |
January 1, 2008 | $8.00 | $7.50 |
January 1, 2007 | $7.50 | $6.75 |
January 1, 2002 | $6.75 | $6.25 |
What was minimum wage 2014 UK?
£6.50
National Minimum Wage: previous rates
Date | Main Rate (Age 22+) | |
---|---|---|
Date 1 Oct 2012 | Main Rate (Age 22+) £6.19 | £2.65 |
Date 1 Oct 2013 | Main Rate (Age 22+) £6.31 | £2.68 |
Date 1 Oct 2014 | Main Rate (Age 22+) £6.50 | £2.73 |
Date 1 Oct 2015 | Main Rate (Age 22+) £6.70 | £3.30 |
What was minimum wage in 2011?
$8.00
$7.25 – July 24, 2009
State | 2011 | 2021 |
---|---|---|
Arizona | $7.35 | $12.15 |
Arkansas | $7.25 | $11.00 |
California | $8.00 | $14.00 |
Colorado | $7.36 | $12.32 |
What was minimum wage in 2018 NY?
$13.50
Rest of New York State General Minimum Wage
Effective Date | NYC Small Biz | Rest of New York State |
---|---|---|
12/31/2016 | $10.50 | $9.70 |
12/31/2017 | $12.00 | $10.40 |
12/31/2018 | $13.50 | $11.10 |
12/31/2019 | $15.00 | $11.80 |
What was NYS minimum wage in 2016?