What should a 5ft 7 man weigh?
How much should a 5 ft 7 male weigh? The ideal weight for 5 ft 7 male is between 138 and 142 lbs. Our calculations give you an idea of your healthy weight. You can also use the BMI calculator (Body Mass Index).
What is a healthy weight for a 5’9 man?
How is BMI interpreted for adults?
Height | Weight Range | Weight Status |
---|---|---|
5′ 9″ | 124 lbs or less | Underweight |
125 lbs to 168 lbs | Healthy Weight | |
169 lbs to 202 lbs | Overweight | |
203 lbs or more | Obesity |
What is a healthy weight for a 5’7 female?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 4″ | 110 to 144 lbs. | 174 to 227 lbs. |
5′ 5″ | 114 to 149 lbs. | 180 to 234 lbs. |
5′ 6″ | 118 to 154 lbs. | 186 to 241 lbs. |
5′ 7″ | 121 to 158 lbs. | 191 to 249 lbs. |
What is the average weight for a male 5 foot 8 inches tall?
“Normal” Weight Statistics for Men A “normal” weight person who is slightly shorter at 5 feet 8 inches weighs between 125 and 163 pounds; at 6 feet, 140 to 183 pounds; or at 6 feet 4 inches, 156 to 204 pounds.
How much should I weigh as a man?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 10″ | 149 – 183 lbs. | 135 – 165 lbs. |
5′ 11″ | 155 – 189 lbs. | 140 – 171 lbs. |
6′ 0″ | 160 – 196 lbs. | 144 – 176 lbs. |
6′ 1″ | 166 – 202 lbs. | 149 – 182 lbs. |
What should a 5 foot 10 inch man weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 9″ | 128 to 168 lbs. | 169 to 202 lbs. |
5′ 10″ | 132 to 173 lbs. | 174 to 208 lbs. |
5′ 11″ | 136 to 178 lbs. | 179 to 214 lbs. |
6′ | 140 to 183 lbs. | 184 to 220 lbs. |
How much should you weigh if your 5 7?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
5′ 9″ | 128 to 168 lbs. | 169 to 202 lbs. |