Is there snow on the ground in Dubuque Iowa?
Snow and Ice Outlook There are currently no active snow events at this location.
How many inches of snow did Dubuque Iowa get today?
1 to 3 inches of snow expected.
What’s the dew point in Dubuque?
40°F
Dubuque Regional Airport (KDBQ)
Humidity | 44% |
---|---|
Barometer | 29.90 in (1012.6 mb) |
Dewpoint | 40°F (4°C) |
Visibility | 10.00 mi |
Last update | 21 Mar 6:53 pm CDT |
What is the wind chill in Dubuque Iowa?
30°F
Lat: 42.4°NLon: 90.71°WElev: 1040ft….Dubuque Regional Airport (KDBQ)
Humidity | 65% |
---|---|
Dewpoint | 27°F (-3°C) |
Visibility | 10.00 mi |
Wind Chill | 30°F (-1°C) |
Last update | 25 Mar 7:53 pm CDT |
How many inches of snow did Muscatine get?
25.7 in
Climate Averages
Muscatine, Iowa | United States | |
---|---|---|
Snowfall | 25.7 in. | 27.8 in. |
Precipitation | 115.5 days | 106.2 days |
Sunny | 198 days | 205 days |
Avg. July High | 85.7° | 85.8° |
How much snow did Pella Iowa get?
Pella got 8 inches, areas near Iowa City and Burlington reported 7.5 inches and Ottumwa got 6.8 inches. There were 5.5 inches reported at the Des Moines International Airport. Waukee, West Des Moines and Johnston all reported about 4 inches.
What is the current barometric pressure in Dubuque IA?
Currently
29.86in Barometer 67% Humidity Southeast 9.2mph Wind | |
---|---|
Partly Cloudy |
What is the barometric pressure in Dubuque IA?
How many inches of snow did Davenport Iowa get?
28.3 in
Climate Averages
Davenport, Iowa | United States | |
---|---|---|
Snowfall | 28.3 in. | 27.8 in. |
Precipitation | 115.1 days | 106.2 days |
Sunny | 203 days | 205 days |
Avg. July High | 84.6° | 85.8° |
How much snow did Ames Iowa get?
The US average is 205 sunny days….Climate Averages.
Ames, Iowa | United States | |
---|---|---|
Snowfall | 29.6 in. | 27.8 in. |
Precipitation | 108.7 days | 106.2 days |
Sunny | 202 days | 205 days |
Avg. July High | 84.1° | 85.8° |
How much snow did Norwalk Iowa get?
Climate Averages
Norwalk, Iowa | United States | |
---|---|---|
Snowfall | 30.5 in. | 27.8 in. |
Precipitation | 104.6 days | 106.2 days |
Sunny | 198 days | 205 days |
Avg. July High | 85.6° | 85.8° |
How much rain did Cedar Falls get last night?
Barometer | 1007.0 mb & Rising Slowly |
Today’s Rain | 0.18 in |
Rain Rate | 0.00 in/hr |
Storm Total | 0.46 in |
Monthly Rain | 2.55 in |